|
Please select a category below:
|
Western North Carolina | The information presented in this section pertains to the general, not necessarily the Catholic, population of western North Carolina. The data is provided for use by parishes and commmittees of the Diocese for pastoral planning or grant purposes. It will be updated on a regular basis, but not more than once a year. Questions and clarifications should be directed to the Office of Planning.
The Diocese uses multiple sources of data for the information presented here.Information from the US Census Bureau and the North Carolina State Data Center are credited in the report. Most of the data for non-census years is generated through a third party software, TargetPro, provided by license through MapInfo Corporation.  |
|
|
|
Pastoral Care of the Family | The information in this section presents information concerning marriages, divorces and the incidence of abortion within western North Carolina |
|
|
|
Other Religions | This section contains reports on other faiths in western North Carolina. The data is compiled from Religious Congregations and Members, 2000 and 1990; published by the Glenmary Research Center, Nashville, TN |
|
|
|
Race and Ethnicity | Many people from around the world have found a home in western North Carolina. The Church makes every effort to be welcoming to these different people. The information in this section helps our parishes and ministries to better understand where they have made their home and the number of individuals that have located here. |
|
|
|
Population and Age | Information on Parish, County, and Census Tract levels documenting general population statistics and age groups in the Diocese. |
|
|
|
Income | Income statisics for western North Carolina. Poverty thresholds from the US Census Bureau are also included in this section. |
|
|
|
Special Studies | This section contains special studies that will be of interest but are limited in scope. Within this section is included: 1) doctor care ratios 2) Catholic institutions for Ehalth Care and; 3) A study on prison capacity in North Carolina. |
|
|
|
Pastoral Reports of the Diocese | Each year the Diocese compiles a large amount of information from the various parishes and agencies. It is put together in the Pastoral Report of the Diocese. All of this information will eventually be reported to Rome in various reports. It is provided here in aggregate for the use of the laity and the general public. Specific information on parishes may be requested through the Office of Planning.
In general the reports will contain the following information: Quick facts on the Diocese Catholic Household and Population counts Map of the location of Catholic Households by Zipcode Household Projections Sacraments Received Education Enrollments Mass Attendance Counts
As with many of the documents on the website, you must have installed on your computer Adobe Acrobat Reader ver. 5 or greater to access the file. Click below to obtain the current version of this free software.
|
|
|
|
The Catholic Population | The information in this section is about Catholicism in western North Carolina. Older data can be found in the Pastoral Report section of the website |
|
|
|
Catholic Education | This section includes both enrollment in the Catholic school system and students enrolled in Faith Formation and other formational ministries programs. |
|
|
|
|